
Hardbat Rankings
ID | First Name | Last Name | Middle Name | Suffix | Alias | Gender | Country | ELO | matches | Active |
---|---|---|---|---|---|---|---|---|---|---|
1410 | Alexander | Flemming | The Flash | M | GER | 3050 | 7 | A | ||
653 | A.J. | Carney | M | USA | 3025 | 121 | A | |||
801 | Shigang | Yang | M | USA | 2907 | 10 | D | |||
76 | Jimmy | Butler | M | USA | 2900 | 85 | A | |||
1543 | Lubomir | Pistej | M | SVK | 2875 | 4 | A | |||
691 | Yong | Ren | M | USA | 2853 | 12 | D | |||
1414 | Alexandru | Cazacu | M | ROM | 2814 | 7 | A | |||
1522 | Zhen | Deng | F | USA | 2792 | 10 | A | |||
1028 | Joseph | Cruz | M | PHI | 2709 | 5 | D | |||
1542 | Andrew | Baggaley | M | ENG | 2697 | 5 | A | |||
1225 | Sharon | Alguetti | M | USA | 2688 | 37 | A | |||
1361 | George | Guo | M | USA | 2678 | 77 | A | |||
1390 | Isiaka | Wahab | M | USA | 2672 | 32 | A | |||
913 | Jones | Baldonado | M | USA | 2670 | 63 | A | |||
156 | Xin | Peng | M | USA | 2665 | 28 | D | |||
228 | Lily | Yip | M | USA | 2665 | 129 | A | |||
1297 | Ryan | Gibson | M | USA | 2660 | 16 | A | |||
615 | Trevor | Runyon | M | USA | 2653 | 68 | D | |||
1313 | Yinka | Olasoji | M | USA | 2649 | 7 | A | |||
55 | Eric | Owens | M | USA | 2648 | 63 | D | |||
609 | Bin | Chu | Hai | M | USA | 2573 | 186 | A | ||
1031 | Richard | Gonzales | M | PHI | 2542 | 8 | A | |||
1539 | Toshimi | Nakashima | M | JP | 2540 | 3 | A | |||
1347 | Hammed-Taiwo | Adeyinka | M | USA | 2539 | 8 | A | |||
1203 | Filip | Szymanski | M | POL | 2538 | 10 | A | |||
780 | Jian | Zhuang | M | USA | 2533 | 67 | A | |||
1621 | Felix | Lartey | Felix | M | GH | 2523 | 4 | A | ||
25 | Freddie | Gabriel | M | USA | 2519 | 29 | D | |||
1024 | Venkatramanan | Ramesh | M | USA | 2517 | 14 | D | |||
323 | Carlos | Ko | M | USA | 2515 | 30 | D | |||
1272 | Massao | Kohatsu | M | USA | 2515 | 6 | D | |||
1357 | Vlad | Farcas | M | ROM | 2511 | 23 | A | |||
1238 | Estee | Ackerman | F | USA | 2506 | 26 | A | |||
95 | Donald | Brazzell | M | USA | 2503 | 20 | D | |||
2347 | Edward | Kennelly | M | FRA | 2501 | 3 | A | |||
1565 | Gilles | H�bert | M | GER | 2496 | 28 | A | |||
1659 | Reginald | Kraaijenbrink | M | NED | 2495 | 7 | D | |||
939 | Jane | Chui | M | USA | 2491 | 5 | D | |||
1358 | Mishel | Levinski | M | USA | 2483 | 7 | A | |||
373 | Tahl | Leibovitz | M | USA | 2476 | 23 | A | |||
2142 | Clement | Correia | M | FRA | 2474 | 11 | A | |||
952 | Samson | Dubina | M | USA | 2471 | 26 | D | |||
1448 | Perry | Schwartzberg | M | USA | 2455 | 3 | D | |||
1192 | Joe | Podvin | M | USA | 2454 | 8 | D | |||
1425 | Aljay | Villena | M | PHI | 2448 | 9 | A | |||
1026 | Andre | Irigoyen | M | USA | 2418 | 5 | D | |||
858 | Chance | Friend | M | USA | 2415 | 55 | A | |||
590 | Angela | Sun | F | USA | 2409 | 13 | D | |||
519 | Joseph | Cochran | M | USA | 2396 | 39 | A | |||
53 | Mark | Hazinski | M | USA | 2390 | 13 | A | |||
1623 | Melen | Sivri | M | ??? | 2388 | 7 | A | |||
972 | Dan | Seemiller | Jr | M | USA | 2380 | 73 | A | ||
1309 | Bryce | Milford | M | USA | 2379 | 65 | A | |||
931 | Kenny | Mock | M | USA | 2375 | 81 | A | |||
1220 | Ahmed | Hendawi | M | USA | 2375 | 11 | D | |||
1 | Marty | Reisman | M | USA | 2368 | 62 | D | |||
1306 | Jiangshan | Guo | F | USA | 2361 | 15 | A | |||
278 | Alexis | Perez | M | USA | 2358 | 43 | A | |||
1409 | Adam | Vitasek | M | CZE | 2355 | 13 | A | |||
759 | Ken | Pinili | M | USA | 2345 | 104 | A | |||
2267 | Cesar | Serna | M | USA | 2344 | 16 | A | |||
2261 | John | Kennelly | M | FRA | 2340 | 7 | A | |||
857 | Homayoun | KamkarParsi | M | USA | 2340 | 5 | D | |||
1624 | Yohan | Lecomte | M | GER | 2327 | 51 | A | |||
589 | Noel | Huermann | M | USA | 2327 | 39 | D | |||
1101 | Sameh | Awadallah | M | USA | 2324 | 12 | D | |||
2354 | Stephen | Finn | M | FRA | 2323 | 2 | A | |||
2170 | Stephen | Doublet | M | FRA | 2323 | 9 | A | |||
295 | Mike | Karim | M | USA | 2315 | 71 | A | |||
2 | Larry | Hodges | M | USA | 2285 | 223 | A | |||
828 | Adoni | Maropis | M | USA | 2285 | 126 | A | |||
1375 | Kai | Zhang | M | USA | 2285 | 16 | A | |||
1359 | Li | Kewei | M | USA | 2284 | 7 | A | |||
1023 | Eric | Finkelstein | M | USA | 2278 | 7 | D | |||
3 | Steve | Berger | M | USA | 2274 | 111 | D | |||
149 | Adam | Brown | M | USA | 2269 | 22 | D | |||
591 | David | Rosenzweig | M | USA | 2265 | 54 | A | |||
922 | Zach | Moore | M | USA | 2259 | 13 | D | |||
795 | Mike | Lee | M | USA | 2255 | 19 | D | |||
351 | Rudy | Miranda | M | USA | 2252 | 118 | A | |||
1200 | Liedy | Handoko | M | USA | 2251 | 17 | D | |||
8 | Timothy | Kelly | M | USA | 2247 | 92 | A | |||
2305 | Beau | Devos | M | BEL | 2246 | 9 | A | |||
1602 | Michael | Keller | Stefan | M | GER | 2243 | 27 | A | ||
474 | Courtney | Roberts | M | USA | 2236 | 40 | D | |||
375 | Che | Leung | M | USA | 2235 | 46 | D | |||
528 | Randy | Hou | M | USA | 2232 | 57 | A | |||
230 | Thanh | Nguyen | M | USA | 2229 | 50 | D | |||
1047 | John | Olsen | M | USA | 2229 | 29 | A | |||
147 | Jon | Dorn | M | USA | 2228 | 8 | A | |||
139 | Danny | Seemiller | M | USA | 2227 | 64 | A | |||
921 | Michael | Levene | M | USA | 2223 | 27 | A | |||
1268 | Fred | Cantarelli | M | USA | 2214 | 6 | D | |||
1445 | Alex | Legaria | M | USA | 2213 | 10 | A | |||
1600 | Ronald | Vijverberg | M | GER | 2211 | 29 | A | |||
2151 | Patrick | Martinez | M | FRA | 2210 | 7 | A | |||
848 | Iuliana | Radu | M | USA | 2193 | 4 | D | |||
1116 | Jesus | Sanchez | M | USA | 2188 | 2 | D | |||
860 | Walter | Alomar | M | USA | 2186 | 24 | A | |||
157 | George | Cooper | M | USA | 2162 | 23 | A | |||
1326 | Marty | Stoner | M | USA | 2159 | 16 | A | |||
914 | Jeff | Johnston | M | USA | 2156 | 204 | A | |||
2441 | Jean Francois | Gaudin | M | FRA | 2152 | 13 | A | |||
1089 | Vladimir | Shapiro | M | USA | 2147 | 14 | D | |||
1899 | Xavier | Raynal | M | FRA | 2138 | 10 | A | |||
420 | Shuja | Jafar-Ali | M | USA | 2132 | 8 | D | |||
1351 | Emmanuel | Tuglo | M | USA | 2128 | 8 | A | |||
1202 | Mark | Conti | M | USA | 2128 | 32 | A | |||
2755 | Jan | Dzida | M | CZE | 2126 | 7 | A | |||
614 | Scott | Moller | M | USA | 2119 | 3 | D | |||
824 | Jay | Turberville | M | USA | 2118 | 143 | A | |||
769 | Fernando | Chang | M | USA | 2116 | 49 | A | |||
70 | Hector | Bennett | M | USA | 2115 | 9 | D | |||
942 | Peter | Cua | M | PHI | 2115 | 9 | D | |||
41 | John | Tannehill | M | USA | 2113 | 69 | A | |||
2703 | Rudy | Venard | M | FRA | 2111 | 6 | A | |||
1438 | Austin | Preiss | M | USA | 2109 | 9 | A | |||
347 | Mikhail | Kazantsev | M | USA | 2109 | 9 | D | |||
849 | Kevin | Keville | M | USA | 2107 | 3 | D | |||
517 | Daniel | Green | M | USA | 2107 | 11 | D | |||
106 | Ashu | Jain | M | USA | 2107 | 55 | D | |||
2484 | Thierry | Etienne | M | FRA | 2100 | 9 | A | |||
742 | Diane | Chen | F | USA | 2099 | 11 | D | |||
27 | James | Therriault | M | USA | 2095 | 84 | D | |||
1519 | Jihai | Wang | M | ??? | 2095 | 3 | A | |||
1642 | Friedrich | Gerrietzen | M | GER | 2093 | 5 | D | |||
775 | Bong | Kim | Geun | M | USA | 2089 | 29 | D | ||
410 | Jim | Beckford | M | USA | 2083 | 29 | D | |||
1871 | Christophe | Raynal | M | FRA | 2079 | 9 | A | |||
1422 | Marek | Zaskodny | M | CZE | 2079 | 21 | A | |||
2348 | Nico | Walther | M | FRA | 2078 | 4 | A | |||
1413 | Michael | Guo | M | USA | 2074 | 17 | A | |||
61 | Chris | Lehman | M | USA | 2074 | 57 | A | |||
1401 | Sara | Gulabani | F | USA | 2068 | 42 | A | |||
1637 | Damian | Musial | M | GER | 2066 | 18 | D | |||
185 | Tuan | Le | M | USA | 2066 | 9 | D | |||
377 | Raymond | Mack | M | USA | 2064 | 209 | A | |||
2910 | Arthur | Lopez | M | FRA | 2061 | 4 | A | |||
1317 | Oswald | Chan | M | USA | 2058 | 6 | A | |||
1521 | David | Chu | M | ??? | 2057 | 10 | A | |||
915 | John | Long | M | USA | 2057 | 2 | D | |||
303 | Samuel | Balamoun | M | USA | 2053 | 15 | D | |||
1067 | Mark | Kennedy | M | USA | 2052 | 15 | A | |||
2948 | Oliver | Wang | 2051 | 7 | A | |||||
1338 | Alex | Averin | M | USA | 2050 | 8 | A | |||
1218 | Micaiah | Skolnick | M | USA | 2049 | 9 | D | |||
1076 | Roy | Lee | M | USA | 2048 | 6 | D | |||
2353 | Ying | Zhang | M | FRA | 2044 | 3 | A | |||
1260 | Varun | Senthilkumar | M | USA | 2043 | 6 | D | |||
1518 | Tiancheng | Wang | M | ??? | 2033 | 18 | A | |||
73 | Robert | Mayer | H. | M | USA | 2030 | 27 | A | ||
701 | Abdul | Khan | M | USA | 2029 | 6 | D | |||
774 | Dmitri | Moundous | M | USA | 2029 | 53 | D | |||
2442 | Pierre yves | Perrin | M | FRA | 2028 | 8 | A | |||
716 | Ming | Curran | M | USA | 2028 | 8 | D | |||
2303 | Arnaud | Detaille | M | BEL | 2028 | 8 | A | |||
2329 | Alexandre | Rosmarin | M | BEL | 2025 | 7 | A | |||
2487 | Bruno | Piedagnel | M | FRA | 2025 | 8 | A | |||
2185 | Lyam | Jouan | M | FRA | 2020 | 6 | A | |||
1045 | Ross | Hashemi | M | USA | 2020 | 73 | A | |||
626 | Tyrone | Petty | M | USA | 2017 | 31 | D | |||
2288 | Luka | Broccolo | M | BEL | 2016 | 8 | A | |||
2211 | Matthieu | Gonnin | M | FRA | 2015 | 27 | A | |||
2181 | Sofiana | Demrane | F | FRA | 2014 | 7 | A | |||
2176 | David | Brossay | M | FRA | 2014 | 13 | A | |||
573 | Victor | Lorand | M | USA | 2007 | 38 | D | |||
2308 | Laurent | Flamand | M | BEL | 2002 | 7 | A | |||
1017 | Ben | Lewis | M | USA | 2001 | 31 | D | |||
2472 | Remi | Romero | M | PHI | 2001 | 10 | A | |||
1651 | Sebastian | Wanscheer | M | GER | 2001 | 12 | D | |||
580 | Francisco | Mendez | M | USA | 2000 | 8 | D | |||
776 | Sanxia | Gong | M | USA | 1999 | 10 | D | |||
494 | Keith | Evans | M | USA | 1998 | 29 | D | |||
946 | Oscar | Sanelices | M | USA | 1995 | 3 | D | |||
633 | Steven | Hitchner | M | USA | 1994 | 59 | A | |||
2637 | Roy | Broerson | M | FRA | 1990 | 8 | A | |||
63 | Boris | Rabinovich | M | USA | 1989 | 23 | D | |||
271 | Carl | Miller | M | USA | 1986 | 34 | D | |||
853 | Jayant | Geete | M | USA | 1984 | 49 | D | |||
186 | Roy | Schlabach | Jr | M | USA | 1982 | 24 | D | ||
960 | Arun | Khatri | M | USA | 1982 | 6 | D | |||
1059 | Alfredo | Baez | M | USA | 1980 | 8 | D | |||
1454 | Tomonori | Teraoka | M | USA | 1980 | 7 | D | |||
1011 | Brian | Jortner | M | USA | 1978 | 48 | A | |||
2209 | Manuel | Chateau | M | FRA | 1978 | 10 | A | |||
2770 | Pawel | Misiarz | M | POL | 1978 | 8 | A | |||
2947 | Revan | Raguindin | 1976 | 2 | A | |||||
2356 | Pravin | Sahu | M | FRA | 1975 | 3 | A | |||
1575 | Jonathan | Godfriaux | M | ??? | 1974 | 5 | A | |||
24 | Tait | Anderson | M | USA | 1974 | 3 | D | |||
388 | David | Umel | Jr | M | FRA | 1973 | 5 | D | ||
814 | Errol | Resek | M | USA | 1973 | 15 | D | |||
1443 | Santiago | Sevilla | M | USA | 1971 | 7 | D | |||
1399 | Evan | Jensen | M | USA | 1970 | 10 | A | |||
1566 | Vincent | Lotte | M | BEL | 1969 | 42 | A | |||
466 | Albert | Papp | M | USA | 1969 | 175 | D | |||
854 | Matthew | Winkler | M | USA | 1967 | 16 | D | |||
222 | Loc | Ngo | Bao | M | USA | 1967 | 175 | A | ||
2155 | Camille | Morival | F | FRA | 1964 | 23 | A | |||
210 | Larry | Hensley | M | USA | 1963 | 32 | D | |||
1415 | Antonin | Zavadil | M | CZE | 1960 | 12 | A | |||
1161 | Doug | Clark | M | USA | 1960 | 4 | D | |||
1341 | Wendy | Fang | M | USA | 1959 | 52 | A | |||
1285 | Alan | Xian | M | USA | 1958 | 3 | D | |||
1614 | Alfred | Storm | M | ??? | 1958 | 4 | A | |||
1499 | Michael | Lauro | M | USA | 1958 | 10 | A | |||
1243 | Ilya | Rozenblat | M | USA | 1957 | 29 | A | |||
1423 | Xin | Li | M | USA | 1957 | 8 | A | |||
1644 | Matthias | Paggel | M | GER | 1955 | 23 | D | |||
1571 | jacques | Pietquin | M | BEL | 1955 | 40 | A | |||
2341 | Cayphas | Valentin | M | FRA | 1954 | 7 | A | |||
2644 | Ilya | Rosenblat | M | USA | 1954 | 5 | A | |||
379 | Patrick | May | M | USA | 1954 | 15 | A | |||
1349 | Seemant | Teotia | M | USA | 1952 | 14 | A | |||
1675 | Kamil | Gryga | M | ??? | 1951 | 11 | D | |||
1145 | Truong | Tu | M | USA | 1951 | 6 | D | |||
1643 | Horst | Ristau | M | GER | 1950 | 11 | D | |||
927 | Seth | Pech | M | USA | 1947 | 15 | D | |||
1171 | Richard | LeBaron | M | USA | 1947 | 5 | D | |||
126 | Viktorian | Subonj | M | USA | 1946 | 4 | D | |||
344 | Duke | Stogner | M | USA | 1946 | 13 | D | |||
105 | Todd | Sweeris | M | USA | 1944 | 4 | D | |||
173 | Steve | Banet | M | USA | 1944 | 20 | A | |||
1577 | Michael | G�nther | M | ??? | 1942 | 5 | A | |||
79 | Derek | May | M | USA | 1942 | 12 | D | |||
2324 | Yves | Perez | M | BEL | 1941 | 6 | A | |||
1695 | Ewgenij | Schmidt | M | GER | 1938 | 6 | D | |||
789 | FranzJosef | Huermann | M | GER | 1938 | 9 | D | |||
878 | Ray | Dunan | M | USA | 1936 | 7 | D | |||
5 | Nick | Mintsiveris | M | USA | 1934 | 38 | D | |||
1103 | Alan | Hoover | M | USA | 1932 | 5 | D | |||
26 | Philip | Lim | M | USA | 1931 | 21 | D | |||
586 | Aleksander | Kheyfets | M | USA | 1927 | 9 | D | |||
1251 | Oliver | He | M | USA | 1926 | 7 | D | |||
171 | Thomas | Yost | M | USA | 1924 | 4 | D | |||
82 | Ty | Hoff | M | USA | 1923 | 112 | D | |||
830 | Keith | Yarnley | M | USA | 1920 | 9 | D | |||
1876 | Jan | Olek | M | POL | 1919 | 7 | A | |||
49 | Cliff | Sullivan | M | USA | 1918 | 13 | D | |||
632 | Tadao | Inui | M | USA | 1917 | 15 | D | |||
588 | Jason | Miller | M | USA | 1915 | 3 | D | |||
1241 | Robert | Koch | M | USA | 1915 | 40 | A | |||
59 | Alex | Rabinovich | M | USA | 1914 | 9 | D | |||
908 | Matt | Seeberger | M | USA | 1913 | 7 | D | |||
2681 | arnaud | Damay | M | FRA | 1913 | 7 | A | |||
543 | Ray | Pugh | M | USA | 1908 | 32 | D | |||
2193 | Guillaume | Guiheneuf | M | FRA | 1905 | 15 | A | |||
1191 | Mark | Kraut | M | USA | 1904 | 14 | D | |||
1466 | Justin | Kaffenberger | M | USA | 1903 | 4 | D | |||
797 | Clifford | Falk | M | USA | 1902 | 76 | A | |||
751 | Bob | Palgon | M | USA | 1902 | 159 | D | |||
1732 | Pim | Van Kleef | M | ??? | 1901 | 7 | A | |||
1500 | Ricardo | Criado | M | ??? | 1900 | 5 | A | |||
1516 | Alexander | Heske | M | USA | 1898 | 4 | A | |||
2262 | Allan | Anzagira | M | ??? | 1898 | 5 | A | |||
2946 | Bob | Leming | 1897 | 2 | A | |||||
2916 | Ming | Yu | M | FRA | 1895 | 4 | A | |||
1574 | Ulrich | Watermann | M | GER | 1893 | 32 | A | |||
1669 | Dennis | Greiwe | M | ??? | 1893 | 11 | D | |||
23 | Allen | McDermott | M | USA | 1893 | 41 | D | |||
1391 | Hiep | Tran | M | USA | 1893 | 10 | A | |||
142 | James | McQueen | M | USA | 1887 | 64 | D | |||
132 | Norman | Bass | M | USA | 1883 | 49 | D | |||
2184 | Francis | Damay | M | FRA | 1882 | 17 | A | |||
1514 | Mitch | Conroy | andreas | M | ??? | 1881 | 4 | A | ||
612 | Paul | Loscavio | M | USA | 1877 | 41 | D | |||
1165 | David | Knibbe | M | USA | 1877 | 9 | A | |||
1084 | John | Kolarik | M | USA | 1875 | 5 | D | |||
148 | Ed | Ball | M | USA | 1874 | 130 | D | |||
806 | John | Foxton | M | USA | 1873 | 21 | D | |||
994 | Romeo | Vivo | M | USA | 1872 | 8 | D | |||
1373 | Ravi | Dabburi | M | USA | 1872 | 5 | A | |||
444 | Lim | Chui | Ming | M | USA | 1872 | 140 | A | ||
1269 | Justin | Flickinger | M | USA | 1868 | 33 | A | |||
904 | Joey | Tenerife | M | USA | 1868 | 13 | D | |||
2772 | Roman | Kratochvil | M | CZE | 1866 | 9 | A | |||
327 | Steven | Claflin | M | USA | 1866 | 105 | A | |||
28 | Avishy | Schmidt | M | USA | 1866 | 18 | D | |||
2140 | Herve | Audiger | M | FRA | 1866 | 18 | A | |||
361 | Tajudeen | Oshodi | M | USA | 1866 | 10 | D | |||
341 | Jimmy | Kimple | M | USA | 1865 | 15 | D | |||
1545 | Daniel | Peterossi | M | ??? | 1863 | 3 | A | |||
525 | James | Bjornsson | M | USA | 1858 | 37 | D | |||
886 | Charles | Sojot | M | USA | 1856 | 7 | D | |||
1234 | Ben | Pestridge | M | USA | 1855 | 4 | D | |||
2680 | Jimmy | Gry | M | FRA | 1854 | 9 | A | |||
2685 | Damy | Arnaud | M | FRA | 1854 | 2 | A | |||
2787 | Martin | Bajger | M | CZE | 1853 | 7 | A | |||
1213 | Kevin | Young | M | USA | 1853 | 7 | D | |||
1176 | Nelson | Gile | M | USA | 1851 | 10 | D | |||
10 | Ralph | Stadelman | M | USA | 1850 | 136 | A | |||
2172 | stephane | Reichart | F | FRA | 1850 | 18 | A | |||
235 | Dan | Inderieden | M | USA | 1850 | 11 | D | |||
2250 | Edward | Casabian | M | FRA | 1848 | 5 | A | |||
2243 | Sean | Reddy | M | FRA | 1848 | 6 | A | |||
1607 | Reinhold | N�sse | M | GER | 1848 | 16 | A | |||
2159 | Cedric | Grace | M | FRA | 1846 | 7 | A | |||
1633 | Tobias | Genz | M | GER | 1843 | 11 | D | |||
1205 | Sean | House | M | USA | 1842 | 40 | A | |||
709 | Stanley | Wallen | M | USA | 1840 | 6 | D | |||
1302 | Glen | Brown | M | USA | 1840 | 5 | A | |||
2180 | Erwann | Tessier | M | FRA | 1839 | 14 | A | |||
1759 | Ian | Johnston | M | SCT | 1839 | 5 | A | |||
137 | Attila | Malek | M | USA | 1839 | 8 | D | |||
146 | Scott | Preiss | M. | M | USA | 1839 | 24 | D | ||
2161 | David | roche | M | FRA | 1838 | 12 | A | |||
1687 | Lars | Brinkhaus | M | GER | 1838 | 7 | D | |||
346 | Don | Jackson | M | USA | 1838 | 11 | D | |||
1658 | Jan Hendrik | D�spohl | M | GER | 1838 | 14 | D | |||
69 | Roberto | Byles | M | USA | 1837 | 10 | A | |||
715 | Mark | Kent | M | USA | 1836 | 5 | D | |||
390 | Lee | Bahlman | M | USA | 1836 | 5 | D | |||
1667 | Christian | B�cker | M | ??? | 1834 | 6 | D | |||
2178 | Michel | Peenen | M | FRA | 1833 | 6 | A | |||
2758 | Petr | Maly | M | CZE | 1833 | 8 | A | |||
80 | Scott | Butler | M | USA | 1831 | 8 | D | |||
838 | William | Maisonet | M | USA | 1830 | 20 | D | |||
2902 | Revant | Kasichainula | M | FRA | 1829 | 6 | A | |||
2953 | Yifei | Fang | 1827 | 8 | A | |||||
1068 | Sudeep | Dotel | M | USA | 1827 | 8 | D | |||
613 | Peter | Rascooli | M | USA | 1826 | 4 | D | |||
761 | Tony | Ettinger | M | USA | 1822 | 18 | D | |||
790 | Sam | Phan | M | USA | 1821 | 4 | D | |||
667 | Joobian | Ataian | M | USA | 1820 | 4 | D | |||
1332 | Itziar | Rios | M | USA | 1816 | 6 | A | |||
685 | Richard | Sanders | M | USA | 1815 | 17 | D | |||
2300 | Stephane | Delhez | M | BEL | 1815 | 6 | A | |||
906 | Devin | Forsey | M | USA | 1814 | 13 | D | |||
1155 | Khanh | Le | M | USA | 1812 | 5 | D | |||
1689 | Henrik | Lechtenberg | M | GER | 1812 | 7 | D | |||
1656 | Arnoud | Meijer | M | NED | 1811 | 7 | D | |||
1692 | Christian | Upmann | M | GER | 1810 | 7 | D | |||
45 | Bob | Cordell | M | USA | 1809 | 12 | A | |||
752 | Tim | Lynch | M | USA | 1805 | 4 | D | |||
1148 | Kevin | Au | M | USA | 1805 | 5 | D | |||
926 | Keith | Pech | M | USA | 1804 | 17 | D | |||
19 | Scott | Gordon | M | USA | 1803 | 370 | A | |||
2628 | Edmund | Verendia | M | FRA | 1799 | 3 | A | |||
6 | Barry | Dattel | M | USA | 1798 | 91 | D | |||
2146 | Audrey | Rothier | F | FRA | 1797 | 23 | A | |||
934 | Gia | Leu | F | USA | 1794 | 5 | D | |||
978 | Sam | Seo | M | USA | 1792 | 4 | D | |||
2160 | Pierre | Lebrun | M | FRA | 1791 | 12 | A | |||
108 | Dylan | Martis | M | USA | 1791 | 13 | D | |||
1734 | Rob | Schram | M | ??? | 1791 | 7 | A | |||
2355 | Andrea | Tang | M | FRA | 1791 | 8 | A | |||
1275 | Jeff | Yamada | M | USA | 1791 | 6 | D | |||
290 | Adam | Hugh | M | USA | 1790 | 4 | D | |||
1376 | Larry | Hu | M | USA | 1789 | 6 | A | |||
236 | Gerry | Miller | M | USA | 1787 | 6 | A | |||
1258 | Ayllon | Giladi | M | USA | 1787 | 24 | A | |||
1533 | Alex | Wu | M | ??? | 1786 | 3 | A | |||
1584 | Jens | Mitzlaff | M | ??? | 1784 | 6 | A | |||
869 | Von | Seiger | M | USA | 1783 | 7 | D | |||
223 | Mitchell | Seidenfeld | M | USA | 1783 | 14 | D | |||
1398 | Nour | Bazo | M | USA | 1780 | 7 | A | |||
893 | Buster | Chase | M | USA | 1780 | 4 | D | |||
1597 | Stefan | Hinrichs | M | ??? | 1780 | 6 | A | |||
1142 | Unan | Maloof | M | USA | 1779 | 17 | D | |||
1051 | Alex | Bateman | M | USA | 1778 | 4 | D | |||
958 | William | Robbins | M | USA | 1777 | 8 | D | |||
768 | Qifan | Li | M | USA | 1777 | 6 | D | |||
481 | Larry | Clipboard | M | USA | 1776 | 5 | D | |||
1335 | James | Burik | M | USA | 1776 | 9 | A | |||
1074 | Bryan | Michaud | M | USA | 1776 | 3 | D | |||
4 | Rick | Mueller | M | USA | 1775 | 59 | A | |||
1553 | Enzo | Nakashimi | M | ??? | 1775 | 3 | A | |||
1458 | Mark | Sokalski | A | M | USA | 1774 | 7 | D | ||
1121 | Kym | Stasinowsky | M | USA | 1774 | 10 | D | |||
1016 | Dale | Boswell | M | USA | 1773 | 23 | D | |||
77 | Brian | Masters | M | USA | 1772 | 4 | D | |||
1021 | Fernando | Yamazato | M | USA | 1771 | 3 | D | |||
1129 | Andrew | Davis | M | USA | 1768 | 4 | D | |||
224 | Kenny | Tien | M | USA | 1767 | 5 | D | |||
391 | Fernando | Valencia | Jun | M | USA | 1767 | 10 | D | ||
2456 | Jerome | Bourgine | M | FRA | 1766 | 8 | A | |||
1254 | Gordon | Gridley | M | USA | 1764 | 31 | A | |||
1293 | Lidney | Castro | M | USA | 1764 | 4 | A | |||
421 | Bruce | Liu | M | USA | 1764 | 169 | D | |||
568 | Al | Clipboard | M | USA | 1762 | 2 | D | |||
1212 | Gina | Dole | M | USA | 1762 | 13 | D | |||
2219 | patrick | Morival | M | FRA | 1761 | 9 | A | |||
841 | Wylie | Quillan | M | USA | 1761 | 2 | D | |||
1048 | Ronald | Weber | M | USA | 1760 | 61 | A | |||
280 | James | Rautis | A | M | USA | 1759 | 60 | D | ||
658 | Jerry | Way | M | USA | 1759 | 7 | D | |||
894 | Moe | Sabsook | M | USA | 1759 | 6 | D | |||
2464 | Laurent | Huyghe | M | FRA | 1758 | 6 | A | |||
1674 | Annabell | Steiner | F | ??? | 1757 | 6 | D | |||
1286 | Rusty | Carter | M | USA | 1757 | 4 | A | |||
1330 | Lee | Abraham | M | USA | 1756 | 26 | A | |||
464 | Chris | Earls | M | USA | 1756 | 2 | D | |||
1606 | J�rg | Knospe | M | GER | 1755 | 6 | A | |||
2485 | Pierre | Le Gouic | M | FRA | 1755 | 5 | A | |||
2457 | Stephane | Brunat | M | FRA | 1753 | 7 | A | |||
2298 | Cyril | Delavall�e | M | BEL | 1753 | 7 | A | |||
2660 | Al | Papp | M | FRA | 1753 | 6 | A | |||
2434 | Lauriane | Bordage | M | FRA | 1752 | 9 | A | |||
682 | Jacob | Mathew | M | USA | 1752 | 2 | D | |||
941 | Stephen | Creel | M | USA | 1752 | 17 | D | |||
195 | Alan | Millett | M | USA | 1751 | 20 | D | |||
1327 | Adam | Slomski | M | USA | 1751 | 5 | A | |||
107 | Gary | Fraiman | M | USA | 1750 | 14 | D | |||
200 | Harold | Fredrickson | M | USA | 1750 | 4 | D | |||
1360 | Mario | Genovese | M | MLT | 1748 | 5 | A | |||
331 | George | Kawamoto | M | USA | 1748 | 4 | D | |||
1372 | Luis | RiveraPerez | Miguel | M | USA | 1747 | 10 | A | ||
67 | Russell | Hamilton | M | USA | 1747 | 9 | D | |||
809 | Brad | Gelb | M | USA | 1747 | 6 | D | |||
2309 | Thibaut | Guelton | M | BEL | 1747 | 4 | A | |||
1685 | Franck | Bousigniere | M | GER | 1746 | 11 | A | |||
2187 | Gaspard | Brebant | M | FRA | 1745 | 17 | A | |||
2683 | Piere-hubert | Duval | M | FRA | 1745 | 8 | A | |||
1354 | Qingping | Liu | M | USA | 1745 | 12 | A | |||
1629 | Markus | Grothe | M | GER | 1742 | 7 | D | |||
581 | Chason | Koh | M | USA | 1742 | 5 | D | |||
833 | John | Bispham | M | USA | 1739 | 2 | D | |||
461 | Greg | Galbreath | M | USA | 1739 | 2 | D | |||
1472 | Matthew | Hetherington | M | USA | 1739 | 2 | D | |||
1590 | Harald | Lindner | M | ??? | 1739 | 5 | A | |||
128 | Homer | Brown | M | USA | 1739 | 40 | D | |||
1122 | Herb | Bennett | M | USA | 1738 | 3 | D | |||
2237 | Nicholas | Wuensch | M | FRA | 1736 | 5 | A | |||
1450 | Alan | Gulick | Gregory | M | USA | 1736 | 4 | D | ||
1135 | Douglas | Marks | M | USA | 1735 | 5 | D | |||
2734 | Daniel | Vitasek | M | CZE | 1735 | 8 | A | |||
1631 | Luca | Hahn | M | GER | 1734 | 5 | D | |||
